No | Subject | Download | Date |
---|---|---|---|
16 | KEPCO K-Taxonomy Report | 04.09.2024 | |
15 | Supplier Data |
|
13.09.2023 |
14 | Equipment Supplier Management | 13.09.2023 | |
13 | KEPCO Employees' Action Guide | 12.09.2023 | |
12 | Risk Management | 12.09.2023 | |
11 | Smart Meter Supply Status |
|
08.09.2023 |
10 | External Consultative Body | 07.09.2023 | |
9 | Status of KEPCO Outside Director Training | 07.09.2023 | |
8 | Public Institutions Management Evaluation Manual | 07.09.2023 | |
7 | Customer Satisfaction Measurement | 15.07.2020 |
1 2