No | Subject | Download | View |
---|---|---|---|
16 | KEPCO Greenbond Report 2021 | 407 | |
15 | KEPCO Greenbond Report 2020 (rev) | 48 | |
14 | KEPCO Greenbond Report 2020 | 20 | |
13 | KEPCO Sustianable Bond Framework Sep2021 | 311 | |
12 | KEPCO Sustainable Finance Framework Second-Party O... | 152 | |
11 | KEPCO Sustainable Finance Framework | 564 | |
10 | KEPCO Sustainable Finance Framework Second Party O... | 224 | |
9 | KEPCO Greenbond Framework | 370 | |
8 | KEPCO Greenbond Second Party Opinion | 176 | |
7 | Reporting KPIs targets on supply chain management | 158 |
1 2